이용문의
주요사양
Part | Characteristic |
---|---|
|
|
|
|
Collimators |
|
시료환경장치
Auto sample changer | Room temperature(12 samples) |
---|---|
High Temp. Furnace | Up to 1200K, up to 1800K |
Low Temp. CCR | From 1.5K to 300K |
Pressure cell | Up to 10Kbar |
Cryo-furnace | 20 K to 800K |
Super conducting magnet | ~10 Tesla |
Dilution refrigerator | Down to 50mK |
연구분야
Rietveld Analysis
Fullprof, GSAS, Rietan, TOPAS, High score plus etc(상용)
활용분야(응용분야)
대표성과